Mid American Rubber offers a full range of rubber compounds in stock.
Compounds Available
- Neoprene
- EPDM
- Silicone
- HNBR
- Natural Rubber
- Urethane
- Silicone Blends
- Buna-N Nitrile
- FDA approved Compounds
- Hypalon
- PVC/NBR
- XNBR
Durometers between 10 and 100 Shore A & D are available.
Colors Available
- Blue
- Green
- White
- Black
- Grey
- Tan
- Red (Silicone, Buna)
Rubber Comparison Chart
You may download and print our Rubber Property Comparison Chart (pdf).
PROPERTY/MATERIAL | BUNA-N NITRILE | EPDM | HNBR | HYPALON | NATURAL RUBBER | NEOPRENE | PVC/NBR | PURE SILICONE | SILICONE BLEND | URETHANE | XNBR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength | F | F | E | G | G-E | G-E | G | P | F | E | E | ||||
Hardness Range | 20-100 | 25-90 | 45-98 | 45-85 | 30-100 | 10-95 | 20-80 | 35-95 | 40-90 | 10-100 | 45-95 | ||||
Relative Cost | E | E | P | G | E | G | E | F | G | F | G | ||||
Max. Service Temp. Deg. Farenheit | 250 | 350 | 350 | 300 | 212 | 250 | 250 | 500+ | 400 | 212 | 275 | ||||
Ozone Resistance | P | E | E | E | P | F-G | G | E | E | E | P | ||||
Cut Resistance | F | F | E | F-G | G | G | F | P | F | E | E | ||||
Abrasion Resistance | F-G | F | E | G | G-E | G-E | G-E | P | F | E | E | ||||
Tear Strength | F | F | E | G | G | G | G | P | F | E | E | ||||
Resistance To: | |||||||||||||||
Compression Set | F-G | G | G | F | F | G | P | E | G | F-G | F | ||||
Heat Build Up | P | F-G | G | P-F | E | E | P | G-E | F | E | P | ||||
ASTM #1 Oil | E | P | E | F-G | P | F-G | E | G | P | E | E | ||||
ASTM #3 Oil | E | P | E | F | P | F | E | F | P | E | E | ||||
Reference Fuel B | G-E | P | G | P | P | F | G-E | P | P | E | G | ||||
Ketones: MEK | P | E | F | F | E | F | P | F | E | P | P | ||||
Aromatics: Toluene | G-E | P | E | P | P | P-F | G | P | F | E | G | ||||
Aliphatics: Hexane | E | P | G | G | P | G | E | P | P | E | E | ||||
Ethyl Acetate | P-F | E | P | F | E | G | P | G | G | P-F | P | ||||
Cellosolve | F | E | F | G | E | E | P | E | G | P-F | F | ||||
Methylene Chloride | P | P | G-E | P | E | P | P | F | F | P | P | ||||
Trichloroethylene | P | P | G-E | P | P | P | P | P | F | P | P | ||||
Diethylene Glycol | E | E | G-E | E | E | E | E | E | E | G | G | ||||
Isopropyl Alcohol | G-E | E | E | E | E | G-E | E | G | E | G | G-E | ||||
Water (75 deg. F) | G | E | F | E | E | G | G-E | G | G-E | G | G | ||||
Caustics: 10% NaOH | G-E | G-E | G-E | E | E | G-E | G | E | G-E | P | G | ||||
Acids: H2S04 | F | E | G | E | G | G | G | F | G | P | G |
MagnaFlex®
MagnaFlex® (pdf) is a rubber compound created to provide superior uniformity of the coating, reduction or elimination of gear marks and streaks. Specifically designed for use in coating water, UV, alcohol, ketone- and ester-based inks, coatings, and adhesives.
MagnaFree®
MagnaFree® (pdf) is ideal for continuous contact cleaning. Specially formulated polymer that lifts and transfers contaminates from the product surface to adhesive rolls. No special chemical, wipes or handling are required. This product is commonly used in web processing to remove dirt and contaminates from moving webs and substrates.
Interested in learning more about Mid American Rubber and our capabilities? Contact us today to request a quote or more information.